Product description of Portable Led floodlight
Technical data
Model | HTPF-100 | HTPF-200 | HTPF-300 | HTPF-400 |
LED lamp Power | 100W | 200W | 300W | 400W |
LED Qty | 168pcs led | 240pcs led | 520pcs led | 816pcs led |
Battery Capacity | 3.2V 15000mAH | 3.2V 20000mAH | 3.2V 25000mAH | 3.2V 30000mAH |
Lamp Size | 186x158x52mm | 222x171x52mm | 278x219x52mm | 351x246x60mm |
Material | Die-cast Aluminium+PC Lens | |||
LED Chips | 3030SMD or 2835SMD 1W | |||
LED Color | 6000-6500K | |||
IP Grade | IP40 | |||
Charging time | 4-6 hours | |||
Lighting time | 6-8hours | |||
Switch | Intelligent Remote Control |
Package of Portable Led floodlight
Application of Portable Led floodlight
Outdoor field, events,building