Product description of Solar LED flood light

Video of Solar LED flood light
Technical data
Model |
HTSF1-40 |
HTSF1-60 |
HTSF1-120 |
HTSF1-200 |
HTSF1-300 |
| Lamp Power | 40W | 60W | 120W | 200W | 300W |
| LED Qty | 54pcs | 80pcs | 113pcs | 225pcs | 400pcs |
| Solar Panel | 6V 14W | 6V18W | 6V 22W | 6V 35W | 6V 45W |
| Battery Capacity | 3.2V 6000mAH | 3.2V 12000mAH | 3.2V 18000mAH | 3.2V 24000mAH | 3.2V 30000mAH |
| Lamp Size(mm) | 210x178x60 | 255x220x60 | 258x254x90 | 330x290x90 | 375x330x90 |
| Lighting Area | 50㎡ | 90㎡ | 120㎡ | 200㎡ | 300㎡ |
| Lamp Material | Die-cast Aluminium+Glass | ||||
| LED Color | 3000-3500K; 6000-6500K | ||||
| IP Grade | IP67 | ||||
| LED Life | 50000 hours | ||||
| Install Height | 0-8 meters | ||||
| Charging time | 4-6 hours | ||||
| Lighting time | 12-15 hours | ||||
| Switch | Intelligent Remote Control(in the evening, the light turn on, in the day time, the light turn off Automatically) | ||||
| Mode | Light Induction+Intelligent Remote Control | ||||







